Plastic Colour Singlet Bag
  
        
              
                 
      
  	
        
              
                 
      
  		
  			
			    			    
			    			    			    
			    
		    
    	
    	    
  
    
    
	
		
      
    
    
Rating: Bad Good
    
Your Review: Note: HTML is not translated!
		
	    
  
  
  
						
  
			
		
	
		
	
							Plastic Colour Singlet Bag
| CODE | SIZE | COLOUR | PACKING | QUANTITY | 
|---|---|---|---|---|
| 9'’ x 11'’ | Orange | 80's x 250pkts | 1 ctn = 20,000's | |
| 12'’ x 13'’ | Light Red | 60's x 180pkts | 1 ctn = 10,800's | |
| 15'’ x 16'’ | Dark Red | 60's x 120pkts | 1 ctn = 7,200's | |
| 16'’ x 18'’ | Orange | 70's x 80pkts | 1 ctn = 5,600's | |
| 17'’ x 19'’ | Orange | 60's x 100pkts | 1 ctn = 6,000's | |
| 18'’ x 22'’ | Yellow | 40's x 70pkts | 1 ctn = 2,800's | |
| 18'’ x 22'’ | Orange | 60's x 60pkts | 1 ctn = 3,600's | |
| 20'’ x 25'’ | Red | 40's x 60pkts | 1 ctn = 2,400's | |
| 22'’ x 26'’ | Orange | 40's x 50pkts | 1 ctn = 2,000's | |
| 24'’ x 28'’ | Red | 40's x 40pkts | 1 ctn = 1,600's | |
| 26'’ x 33'’ | Light Red | 40's x 25pkts | 1 ctn = 1,000's | 
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce




 
																		 
											 
											 
																		 
											 
																		 
											 
																		 
											 
																		 
											 
																		 
											 
																		 
											 
								

