Bento Lunch Box

OVERVIEW

  • Can be kept and supplied in an environmentally friendly way.
  • Enhance product visibility and presentation.
  • Variety of sizes and styles to cater different needs.
  • Leak-proof to eliminate spills.
  • Easy handling and secure closure.
  • Microwavable
RM0.00

Bento Lunch Box

CODE SIZE (MM) LID HEIGHT(MM) PACKING QUANTITY DESIGN OPTION
LB-6 230 x 195 x 35 10 50's x 12pkts 1 ctn = 600's
LB-7 229 x 173 x 34 10 50's x 16pkts 1 ctn = 800's
LB-10 229 x 173 x 34 10 50's x 16pkts 1 ctn = 800's  
LB-12 232 x 152 x 34 10 50's x 16pkts 1 ctn = 800's  
LB-16 236 x 190 x 34 10 50's x 12pkts 1 ctn = 600's  
LB-18 230 x 230 x 34 10 50's x 12pkts 1 ctn = 600's  
LB-18-N 230 x 230 x 34 10 50's x 12pkts 1 ctn = 600's
LB-20 300 x 152 x 34 10 50's x 12pkts 1 ctn = 600's
LB-25-B 232 x 140 x 33 12 50's x 16pkts 1 ctn = 800's
LB-33 265 x 210 x 35 10 50's x 8pkts 1 ctn = 400's
LB-33-A 265 x 210 x 35 10 50's x 8pkts 1 ctn = 400's
LB-50 234 x 172 x 50 10 50's x 12pkts 1 ctn = 600's
LB-52 260 x 184 x 50 10 50's x 8pkts 1 ctn = 400's
LB-110 118 x 118 x 30 8 50's x 24pkts 1 ctn = 1,200's
LB-115 146 x 118 x 30 8 50's x 24pkts 1 ctn = 1,200's
LB-118 176 x 118 x 30 8 50's x 24pkts 1 ctn = 1,200's
LB-520 250 x 184 x 47 61 50's x 8pkts 1 ctn = 400's
LS-5-A 210 x 152 x 33 10 50's x 16pkts 1 ctn = 800's
LS-5-B 210 x 152 x 33 10 50's x 16pkts 1 ctn = 800's
LS-8 230 x 180 x 35 10 50's x 12pkts 1 ctn = 600's
LS-43 285 x 225 x 40 10 20's x 10pkts 1 ctn = 200's
Product
Overview Can be kept and supplied in an environmentally friendly way. Enhance product visibility and presentation. Variety of sizes and styles to cater different needs. Leak-proof to eliminate spills. Easy handling and secure closure. Microwavable

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!

YOU MAY ALSO LIKE