Donburi Box

OVERVIEW

  • Can be kept and supplied in an environmentally friendly way.
  • Enhance product visibility and presentation.
  • Variety of sizes and styles to suit different needs.
  • Leak-proof to eliminate spills.
  • Easy handling and secure closure.
  • Microwavable
RM0.00

Donburi Box

CODE SIZE (MM) CAPACITY PACKING QUANTITY DESIGN OPTION
DB-10-A 180 x 140 x 40 610 ml 50's x 16pkts 1 ctn = 800's  
DB-10-D 180 x 140 x 52 730 ml 50's x 16pkts 1 ctn = 800's  
DB-20 152 x 152 x 50 730 ml 50's x 18pkts 1 ctn = 900's  
DB-70 Ø 60 x 28 30 ml 50's x 40pkts 1 ctn = 2,000's  
DB-72 Ø 70 x 33 45 ml 50's x 40pkts 1 ctn = 2,000's
DB-75 Ø 106 x 50 170 ml 50's x 32pkts 1 ctn = 1,600's  
DB-77 Ø 127 x 50 220 ml 50's x 24pkts 1 ctn = 1,200's
DB-78 Ø 145 x 58 360 ml 50's x 18pkts 1 ctn = 900's
DB-83 150 x 112 x 48 350 ml 50's x 18pkts 1 ctn = 900's
DB-312 Ø 151 x 65 550 ml 50's x 18pkts 1 ctn = 900's
DB-313 Ø 171 x 65 700 ml 50's x 18pkts 1 ctn = 900's
DB-314 Ø 186 x 65 850 ml 50's x 18pkts 1 ctn = 900's
DB-332 Ø 148 x 58 400 ml 50's x 18pkts 1 ctn = 900's
DB-333 Ø 171 x 58 500 ml 50's x 15pkts 1 ctn = 700's
DB-381 Ø 130 x 52 220 ml 50's x 18pkts 1 ctn = 900's
DB-383 Ø 171 x 56 600 ml 50's x 12pkts 1 ctn = 600's
DB-384 Ø 186 x 58 750 ml 50's x 12pkts 1 ctn = 600's
Product
Overview Can be kept and supplied in an environmentally friendly way. Enhance product visibility and presentation. Variety of sizes and styles to suit different needs. Leak-proof to eliminate spills. Easy handling and secure closure. Microwavable

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!

YOU MAY ALSO LIKE