Sushi Tray

OVERVIEW

  • Can be kept and supplied in an eco-friendly way.
  • Enhance product visibility and presentation.
  • Convenient and secure closure Non-microwaveable.
  • Multiple colours option.
RM0.00

Sushi Tray

CODE SIZE (MM) LID HEIGHT(MM) PACKING QUANTITY DESIGN OPTION
ST-1 165 x 90x 20 25 50's x 24pkts 1 ctn = 1,200's
ST-2 222 x 90 x 20 25 50's x 24pkts 1 ctn = 1,200's
ST-3 164 x 113 x 20 25 50's x 24pkts 1 ctn = 1,200's
ST-4 186 x 130 x 20 25 50's x 24pkts 1 ctn = 1,200's
ST-5 213 x 133 x 20 25 50's x 24pkts 1 ctn = 1,200's
ST-6 236 x 156 x 20 25 50's x 16pkts 1 ctn = 800's
ST-8 260 x 188 x 20 25 50's x 12pkts 1 ctn = 600's
ST-101 143 x 86 x 17 28 50's x 24pkts 1 ctn = 1,200's
ST-103 164 x 112 x 17 28 50's x 24pkts 1 ctn = 1,200's
ST-105 216 x 133 x 17 28 50's x 24pkts 1 ctn = 1,200's
ST-108 260 x 185 x 19 26 50's x 12pkts 1 ctn = 600's
SG-6 180 x 130 x 33 5 50's x 8pkts 1 ctn = 400's
SG-8 213 x 137 x 33 5 50's x 8pkts 1 ctn = 400's
SG-18 213 x 177 x 33 16 50's x 8pkts 1 ctn = 400's
SG-302 226 x 97 x 22 33 50's x 12pkts 1 ctn = 600's
SG-304 185 x 133 x 22 33 50's x 12pkts 1 ctn = 600's
SG-305 216 x 133 x 22 33 50's x 8pkts 1 ctn = 400's
SG-806 238 x 162 x 22 42 50's x 8pkts 1 ctn = 400's
Product
Overview Can be kept and supplied in an eco-friendly way. Enhance product visibility and presentation. Convenient and secure closure Non-microwaveable. Multiple colours option.

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!

YOU MAY ALSO LIKE