Top Seal Roll
Rating: Bad Good
Your Review: Note: HTML is not translated!
Top Seal Roll
| CODE | SIZE (MM) | LID HEIGHT(MM) | PACKING | QUANTITY | DESIGN OPTION |
|---|---|---|---|---|---|
| OK-2 | Ø 231 x 46 | 5 | 20's x 10pkts | 200pcs | ![]() |
| OK-3 | Ø 284 x 46 | 5 | 15's x 10pkts | 150pcs | ![]() |
| OK-4 | Ø 318 x 46 | 5 | 10's x 10pkts | 100pcs | ![]() |
| OK-5 | Ø 358 x 46 | 5 | 10's x 10pkts | 100pcs | ![]() |
| OK-6 | Ø 398 x 46 | 5 | 10's x 8pkts | 80pcs | ![]() |
| OK-23 | 284 x 284 x 46 | 5 | 15's x 10pkts | 150pcs | ![]() |
| OK-24 | 318 x 318 x 46 | 5 | 10's x 10pkts | 100pcs | ![]() |
| OK-32 | 236 x 182 x 46 | 5 | 50's x 8pkts | 400pcs | ![]() |
| Product | |
| Overview | Sold in roll form Suitable for PP cup ONLY |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce





