Full Metalized Bag
Rating: Bad Good
Your Review: Note: HTML is not translated!
Full Metalized Bag
CODE | SIZE (IN) | SIZE (MM) | PACKING | REMARK |
---|---|---|---|---|
AA 2X3.5 | 2'’ x 3.5'’ | 60 x 90 | 43,200's / 1 ctn | 1 pkt = 200's |
AA 2.8X3.7 | 2.8'’ x 3.7'’ | 70 x 95 | 43,200's / 1 ctn | 1 pkt = 200's |
AA 3X4.7 | 3'’ x 4.7'’ | 80 x 120 | 28,800's / 1 ctn | 1 pkt = 200's |
AA 4X6 | 4'’ x 6'’ | 120 x 175 | 7,200's / 1 ctn | 1 pkt = 200's |
AA 5X8 | 5'’ x 8'’ | 130 x 200 | 7,200's / 1 ctn | 1 pkt = 200's |
AA 6X9 | 6'’ x 9'’ | 160 x 230 | 4,800's / 1 ctn | 1 pkt = 200's |
AA 7X10 | 7'’ x 10'’ | 185 x 255 | 4,000's / 1 ctn | 1 pkt = 200's |
AA 8X12 | 8'’ x 12'’ | 200 x 300 | 3,200's / 1 ctn | 1 pkt = 200's |
AA 9X14 | 9'’ x 14'’ | 235 x 355 | 2,000's / 1 ctn | 1 pkt = 200's |
AA 10X16 | 10'’ x 16' | 260 x 405 | 1,600's / 1 ctn | 1 pkt = 200's |
Product | |
Overview | 3 - side seal bag Both side silver ±80 Micron ( ±50 Micron for 60mm x 90mm,70mm x 95mm and 80mm x 120mm) |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce