Both-side Transparent Bag
Rating: Bad Good
Your Review: Note: HTML is not translated!
Both-side Transparent Bag
CODE | SIZE (IN) | SIZE (MM) | PACKING | QUANTITY |
---|---|---|---|---|
OO 4X6 | 4'’ x 6'’ | 120 x 175 | 9,600's / 1 ctn | 1 pkt = 200's |
OO 5X8 | 5'’ x 8'’ | 130 x 200 | 8,000's / 1 ctn | 1 pkt = 200's |
OO 6X9 | 6'’ x 9'’ | 153 x 230 | 5,600's / 1 ctn | 1 pkt = 200's |
OO 7X10 | 7'’ x 10'’ | 180 x 255 | 4,800's / 1 ctn | 1 pkt = 200's |
OO 8X12 | 8'’ x 12'’ | 200 x 300 | 4,000's / 1 ctn | 1 pkt = 200's |
OO 9X14 | 9'’ x 14'’ | 225 x 355 | 2,800's / 1 ctn | 1 pkt = 200's |
OO 10X16 | 10'’ x 16'’ | 260 x 405 | 2,200's / 1 ctn | 400pcs |
Product | |
Overview | 3-side seal bag Both side transparent ±70 Micron |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce