Colour Stand Pouch Bag
Rating: Bad Good
Your Review: Note: HTML is not translated!
Colour Stand Pouch Bag
CODE | SIZE (IN) | SIZE (MM) | PACKING | QUANTITY |
---|---|---|---|---|
BWE 4X7 | 4'’ x 7'' | 110 x 160 | 4,800's / 1 ctn | 1 pkt = 200's |
BWE 5X8 | 5'’ x 8'’ | 140 x 200 | 3,600's / 1 ctn | 1 pkt = 200's |
BWE 6X9 | 6'’ x 9'’ | 160 x 240 | 3,600's / 1 ctn | 1 pkt = 200's |
BWE 7X10 | 7'’ x 10'’ | 180 x 260 | 2,800's / 1 ctn | 1 pkt = 200's |
BWE 8X12 | 8'’ x 12'’ | 200 x 300 | 2,000's / 1 ctn | 1 pkt = 200's |
Product | |
Overview | Both side matt colour ±100 Micron 3 colours option – Black / White / Gold |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce