PP Bag With DIE Cut Design On Top

OVERVIEW

  • ±50 Micron
  • DIE-Cut design
  • Suitable for hot products
Brand: KM Cap Gear
RM0.00

PP Bag With DIE Cut Design On Top

CODE SIZE (IN) PACKING QUANTITY
PPDC 6X9 6'’ x 9'’ 12,000's / 1 ctn 1 pkt = 100's
PPDC 7X10 7'’ x 10" 10,000's / 1 ctn 1 pkt = 100's
PPDC 8X11 8'’ x 11'’ 6,000's / 1 ctn 1 pkt = 100's
PPDC 9+2X12 9'’ + 2'’ x 12'’ 4,000's / 1 ctn 1 pkt = 100's
PPDC 9X13 9'’ x 13' 5,000's / 1 ctn 1 pkt = 100's
PPDC 10+4X17 10'’ + 4'’ x 17'’ 2,000's / 1 ctn 1 pkt = 100's
PPDC 11X15 11'’ x 15'’ 3,000's / 1 ctn 1 pkt = 100's
PPDC 12+4X19 12'’ + 4'’ x 19'’ 1,500's / 1 ctn 1 pkt = 100's
Product
Overview ±50 Micron DIE-Cut design Suitable for hot products

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!

YOU MAY ALSO LIKE