Doyley Paper
Rating: Bad Good
Your Review: Note: HTML is not translated!
Doyley Paper
Doyley Paper
| NAME | SIZE (IN) | COLOUR | PACKING | REMARK |
|---|---|---|---|---|
| DOYLEY PAPER | 3.5'’ | White | 200's x 20pkts | 1 ctn = 4,000's |
| 4.5'’ | White | 200's x 20pkts | 1 ctn = 4,000's | |
| 5.5'’ | White | 200's x 20pkts | 1 ctn = 4,000's | |
| 6.5'’ | White | 200's x 8pkts | 1 ctn = 1,600's | |
| 7.5'’ | White | 200's x 8pkts | 1 ctn = 1,600's | |
| 8.5'’ | White | 200's x 8pkts | 1 ctn = 1,600's | |
| 9.5'’ | White | 200's x 8pkts | 1 ctn = 1,600's | |
| 10.5'’ | White | 200's x 8pkts | 1 ctn = 1,600's |
| Product | |
| Overview | Used for food service presentation Multiple sizes White colour |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce

