Transparent Plastic Round Sauce Container
Rating: Bad Good
Your Review: Note: HTML is not translated!
Transparent Plastic Round Sauce Container
OVERVIEW
- Designed to fit takeout,bulk storage,chiller storage,and many other applications.
- The containers are microwave-safe,leak-proof,lightweight,stackable,and durable.
- Suitable for all sauces and dips.
RM0.00
Transparent Plastic Round Sauce Container
| CODE | SIZE (MM) | CAPACITY | PACKING | REMARK |
|---|---|---|---|---|
| SC25 | 40 x 34 | 25 ml | 100's x 30pkts | 1 ctn = 3,000's |
| SC35 | 60 x 24 | 35 ml | 50's x 20pkts | 1 ctn = 1,000's |
| SC70 | 60 x 40 | 70 ml | 50's x 20pkts | 1 ctn = 1,000's |
| SC100 | 70 x 50 | 100 ml | 50's x 20pkts | 1 ctn = 1,000's |
| TCC025 | 50 x 25 | 25 ml | 50's x 20pkts | 1 ctn = 1,000's |
| TCC035 | 60 x 24 | 35 ml | 50's x 20pkts | 1 ctn = 1,000's |
| TCC050 | 60 x 33 | 50 ml | 50's x 20pkts | 1 ctn = 1,000's |
| TCC070 | 60 x 40 | 70 ml | 50's x 20pkts | 1 ctn = 1,000's |
| RS2 | 75 x 28 | 50 ml | 100's x 10pkts | 1 ctn = 1,000's |
| RS4 | 75 x 39 | 114 ml | 100's x 10pkts | 1 ctn = 1,000's |
| RS6 | 75 x 59 | 150 ml | 50's x 20pkts | 1 ctn = 1,000's |
| RS8 | 75 x 71 | 212 ml | 100's x 10pkts | 1 ctn = 1,000's |
| W1 | 87 x 42 | 150 ml | 100's x 10pkts | 1 ctn = 1,000's |
| W1.5 | 87 x 51 | 175 ml | 100's x 10pkts | 1 ctn = 1,000's |
| FC200 | 93 x 52 | 200 ml | 50's x 20pkts | 1 ctn = 1,000's |
| TSQ025 | 47 x 47 x 26 | 25 ml | 50's x 20pkts | 1 ctn = 1,000's |
| TSQ035 | 63 x 55 x 25 | 35 ml | 50's x 20pkts | 1 ctn = 1,000's |
| Product | |
| Overview | Designed to fit takeout,bulk storage,chiller storage,and many other applications. The containers are microwave-safe,leak-proof,lightweight,stackable,and durable. Suitable for all sauces and dips. |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce

