Universal Food Box (Transparant)

OVERVIEW

  • Eco-friendly storage and delivery options.
  • Optimal product presentation.
  • Variety of sizes and styles to suit different needs.
  • Leak-proof to prevent spills.
  • Easy handling and secure closure.
  • Non-microwavable
RM0.00

Universal Food Box (Transparant)

 

CODE SIZE (MM) LID HEIGHT (MM) PACKING QUANTITY
CH-1-B 192 x 130 x 31 10 50's x 12pkts 1 ctn = 600's
CH-2-B 172 x 106 x 30 12 50's x 18pkts 1 ctn = 900's
CH-3-B 124 x 102 x 24 10 50's x 24pkts 1 ctn = 1,200's
CH-7-B 226 x 140 x 30 17 50's x 12pkts 1 ctn = 600's
CH-8 140 x 106 x 32 27 50's x 16pkts 1 ctn = 800's
CH-12 80 x 78 x 22 13 100's x 30pkts 1 ctn = 3,000's
CH-22-B 211 x 95 x 27 14 50's x 18pkts 1 ctn = 900's
CH-33 162 x 78 x 28 50 50's x 12pkts 1 ctn = 600's
CH-36 Ø 180 x 36 40 50's x 12pkts 1 ctn = 600's
CH-60 136 x 136 x 41 27 50's x 12pkts 1 ctn = 600's
CH-62 162 x 162 x 42 27 50's x 12pkts 1 ctn = 600's
CH-66 210 x 210 x 47 33 50's x 10pkts 1 ctn = 500's
CH-72 217 x 115 x 40 36 50's x 12pkts 1 ctn = 600's
CH-77 247 x 115 x 40 36 50's x 12pkts 1 ctn = 600's
CH-81 187 x 87 x 26 23 50's x 24pkts 1 ctn = 1,200's
CH-201 166 x 107 x 26 26 50's x 12pkts 1 ctn = 600's
CH-202 230 x 107 x 26 26 50's x 12pkts 1 ctn = 600's
CH-203 170 x 137 x 26 26 50's x 12pkts 1 ctn = 600's
CH-204 194 x 137 x 26 26 50's x 12pkts 1 ctn = 600's
CH-205 220 x 137 x 26 26 50's x 12pkts 1 ctn = 600's
Product
Overview Eco-friendly storage and delivery options. Optimal product presentation. Variety of sizes and styles to suit different needs. Leak-proof to prevent spills. Easy handling and secure closure. Non-microwavable

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!

YOU MAY ALSO LIKE