Semi-metalized Bag

OVERVIEW

  • 3-side seal bag
  • 1 side silver 1 side transparent
  • ±60 & ±80 Micron ( ±50 Micron for 60mm x 90mm and 80mm x 120mm)
RM0.00

Semi-metalized Bag

CODE SIZE (IN) SIZE (MM) PACKING REMARK Micron
AO 2X3.5 2" x 3.5" 60 x 90 43,200's/ 1 ctn 1 pkt = 200's ±80
AO 3X4.7 3" x 4.7" 80 x 120 28,800's/ 1 ctn 1 pkt = 200's ±80
AO 4X6 4'’ x 6'’ 120 x 175 7,200's / 1 ctn 1 pkt = 200's ±80
AO 5X8 5'’ x 8'’ 130 x 200 7,200's / 1 ctn 1 pkt = 200's ±80
AO 5X9 5'’ x 9'’ 135 x 230 4,800's / 1 ctn 1 pkt = 200's ±80
AO 6X9 6'’ x 9'’ 160 x 230 4,800's / 1 ctn 1 pkt = 200's ±80
AO 7X10 7'’ x 10'’ 185 x 255 4,000's / 1 ctn 1 pkt = 200's ±80
AO 8X12 8'’ x 12'’ 200 x 300 3,200's / 1 ctn 1 pkt = 200's ±80
AO 9X10 9'’ x 10'’ 235 x 260 2,000's / 1 ctn 1 pkt = 200's ±80
AO 9X11 9'’ x 11'’ 235 x 280 2,000's / 1 ctn 1 pkt = 200's ±80
AO 9X12 9'’ x 12'’ 235 x 300 2,000's / 1 ctn 1 pkt = 200's ±80
AO 9X14 9'’ x 14'’ 235 x 355 2,000's / 1 ctn 1 pkt = 200's ±80
AO 10X16 10'’ x 16'’ 260 x 405 1,600's / 1 ctn 1 pkt = 200's ±80
AO 12X18 12'’ x 18'’ 320 x 480 1,600's / 1 ctn 1 pkt = 200's ±80
AOB 4X6 4'’ x 6'’ 110 x 170 9,600's / 1 ctn 1 pkt = 100's ±65
AOB 5X8 5'’ x 8'’ 130 x 200 8,400's / 1 ctn 1 pkt = 100's ±65
AOB 6X8 6'’ x 8'’ 150 x 210 5,000's / 1 ctn 1 pkt = 100's ±65
AOB 6X9 6'’ x 9'’ 165 x 230 5,600's / 1 ctn 1 pkt = 100's ±65
AOB 7X11 7'’ x 11'’ 190 x 280 3,200's / 1 ctn 1 pkt = 100's ±65
AOB 8X12 8'’ x 12'’ 220 x 300 3,200's / 1 ctn 1 pkt = 100's ±65
AOB 9X13 9'’ x 13'’ 240 x 330 2,800's / 1 ctn 1 pkt = 100's ±65
AOB 11X15 11'’ x 15'’ 280 x 395 2,800's / 1 ctn 1 pkt = 100's ±65
Product
Overview 3-side seal bag 1 side silver 1 side transparent ±60 & ±80 Micron ( ±50 Micron for 60mm x 90mm and 80mm x 120mm)

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!

YOU MAY ALSO LIKE