Semi-metalized Stand Pouch Bag
  
        
              
    
    
	
		
    
    
            
        
  
      
    
    
Rating: Bad Good
    
Your Review: Note: HTML is not translated!
		
	    
  
  
  
						
  
			
		
	
		
	
							Semi-metalized Stand Pouch Bag
| CODE | SIZE (IN) | SIZE (MM) | PACKING | REMARK | 
|---|---|---|---|---|
| AOZ 3.5X5 | 3.5'’ x 5'’ | 90 x 130 | 15,000's / 1 ctn | 1 pkt = 200's | 
| AOZ 4X6 | 4'’ x 6'’ | 100 x 170 | 7,000's / 1 ctn | 1 pkt = 200's | 
| AOZ | Ø 318 x 46 | 120 x 200 | 5,000's / 1 ctn | 1 pkt = 200's | 
| AOZ 5X8 | 5'’ x 8'’ | 140 x 200 | 5,600's / 1 ctn | 1 pkt = 200's | 
| AOZ 6X9.5 | 6'’ x 9.5'’ | 160 x 240 | 4,200's / 1 ctn | 1 pkt = 200's | 
| OK-23 | 284 x 284 x 46 | 180 x 260 | 6,000's / 1 ctn | 1 pkt = 200's | 
| AOZ 7X11 | 7'’ x 11'’ | 185 x 280 | 2,800's / 1 ctn | 1 pkt = 200's | 
| AOZ 8X12 | 8'’ x 12'’ | 200 x 300 | 2,800's / 1 ctn | 1 pkt = 200's | 
| 220 x 320 | 2,200's / 1 ctn | 1 pkt = 200's | ||
| AOZ 9X14 | 9'’ x 14'’ | 230 x 350 | 2,000's / 1 ctn | 1 pkt = 200's | 
| 240 x 370 | 1,800's / 1 ctn | 1 pkt = 200's | 
| Product | |
| Overview | 1 side silver 1 side transparent ±80 Micron | 
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
YOU MAY ALSO LIKE
© 2025 J&L Maju Pack Solutions Sdn Bhd. All rights reserved.
Web Design by O2O ECommerce




 
																		 
											 
											 
																		 
											 
																		 
											 
																		 
											 
																		 
											 
																		 
											 
																		 
											 
								

